From 32670ff88f449230416e865a9884af81fdedf197 Mon Sep 17 00:00:00 2001
From: Holden Rohrer
Date: Sat, 25 Jan 2020 23:42:49 -0500
Subject: added complete results page w/ tables
---
poster/results.tex | 61 ++++++++++++++++++++++++++++++++++++++++++++++++++++++
1 file changed, 61 insertions(+)
diff --git a/poster/results.tex b/poster/results.tex
index e69de29..d802b3c 100644
--- a/poster/results.tex
+++ b/poster/results.tex
@@ -0,0 +1,61 @@
+\newfont tablefont=cmr10@10pt
+\def\table#1#2#3{%
+ \tablefont
+ \vbox{\setbox0=\vbox{\hsize=#2\halign{&\vrule\vbox to \baselineskip{\vfil\noindent ##\vfil}\vrule\cr\noalign{\hrule}
+ #1
+ }}\hsize=\wd0\box0\caption{#3}}
+}
+
+\hbox{\picture{../graph/depth_width.png}{Antlions’ pits' depths and widths correlate strongly with square root of trial area, meaning that antlions are aware of how to optimally obtain ants for the group.}{6in}
+ \picture{../photos/pcr.jpg}{DNA Ladder and PCR tests were used to detect Cytochrome-B gene appearance in a primed DNA mixture from crushed antlions.}{3in}
+}
+\hbox{
+ \picture{../graph/nearest_neighbor.png}{The geometric average of trial edge length correlates closely with nearest neighbor distance, demonstrating consistent spacing by antlions.}{6in}
+ \table{
+ Trial Size& Introduced& Deaths& Pits formed\cr\noalign{\hrule\penalty-5\hrule}
+ 33x32& 31& 6& 9\cr\noalign{\hrule\penalty-5\hrule}
+ 24x24& 27& 3& 7\cr\noalign{\hrule\penalty-5\hrule}
+ 17x16& 19& 3& 7\cr\noalign{\hrule\penalty-5\hrule}
+ 17x16& 10& 0& 3\cr\noalign{\hrule\penalty-5\hrule}
+ 8x7& 12& 4& 3\cr\noalign{\hrule\penalty-5\hrule}
+ 8x7& 5& 0& 4\cr\noalign{\hrule\penalty-5\hrule}
+ }{1.1in}{Number of Deaths and Pits Successfully Formed in Each Trial/Subtrial}
+}
+
+%%the remainder of this file is ripped from ../documents/tables.tex with minor edits
+\table{
+Dimensions (in)& Pit Depth (cm)& Pit Width (cm)& Nearest Neighbor (cm)\cr\noalign{\hrule\penalty-5\hrule}
+33x32& 1.3& 4.2& 6.00\cr\noalign{\hrule\penalty-5\hrule}
+33x32& 1.4& 3.7& 12.04\cr\noalign{\hrule\penalty-5\hrule}
+33x32& 1.1& 3.0& 6.00\cr\noalign{\hrule\penalty-5\hrule}
+33x32& 1.8& 2.3& 10.63\cr\noalign{\hrule\penalty-5\hrule}
+33x32& 2.2& 3.1& 3.16\cr\noalign{\hrule\penalty-5\hrule}
+33x32& 1.4& 2.5& 2.24\cr\noalign{\hrule\penalty-5\hrule}
+33x32& 1.2& 2.1& 2.24\cr\noalign{\hrule\penalty-5\hrule}
+33x32& 2.4& 3.9& 3.16\cr\noalign{\hrule\penalty-5\hrule}
+33x32& 1.8& 3.6& 3.16\cr\noalign{\hrule\penalty-5\hrule}
+24x24& 2.0& 7.0& 3.16\cr\noalign{\hrule\penalty-5\hrule}
+24x24& 2.5& 4.1& 3.16\cr\noalign{\hrule\penalty-5\hrule}
+24x24& 0.5& 2.0& 10.20\cr\noalign{\hrule\penalty-5\hrule}
+24x24& 1.2& 2.5& 6.40\cr\noalign{\hrule\penalty-5\hrule}
+24x24& 1.2& 3.0& 7.00\cr\noalign{\hrule\penalty-5\hrule}
+24x24& 1.0& 3.0& 8.00\cr\noalign{\hrule\penalty-5\hrule}
+24x24& 1.5& 4.0& 9.06\cr\noalign{\hrule\penalty-5\hrule}
+17x16& 1.3& 4.1& 3.61\cr\noalign{\hrule\penalty-5\hrule}
+17x16& 1.2& 3.8& 3.61\cr\noalign{\hrule\penalty-5\hrule}
+17x16& 0.9& 3.2& 7.07\cr\noalign{\hrule\penalty-5\hrule}
+17x16& 2.2& 3.8& 3.00\cr\noalign{\hrule\penalty-5\hrule}
+17x16& 1.2& 2.5& 3.00\cr\noalign{\hrule\penalty-5\hrule}
+17x16& 2.0& 5.0& 5.00\cr\noalign{\hrule\penalty-5\hrule}
+17x16& 1.8& 3.6& 6.00\cr\noalign{\hrule\penalty-5\hrule}
+17x16& 1.3& 3.1& 5.10\cr\noalign{\hrule\penalty-5\hrule}
+17x16& 1.5& 3.1& 7.00\cr\noalign{\hrule\penalty-5\hrule}
+17x16& 1.4& 2.9& 5.10\cr\noalign{\hrule\penalty-5\hrule}
+8x7& 0.8& 0.9& 2.24\cr\noalign{\hrule\penalty-5\hrule}
+8x7& 0.9& 0.8& 2.24\cr\noalign{\hrule\penalty-5\hrule}
+8x7& 2.0& 3.0& 5.83\cr\noalign{\hrule\penalty-5\hrule}
+8x7& 0.8& 0.8& 2.24\cr\noalign{\hrule\penalty-5\hrule}
+8x7& 0.8& 0.8& 6.40\cr\noalign{\hrule\penalty-5\hrule}
+8x7& 0.8& 0.8& 2.24\cr\noalign{\hrule\penalty-5\hrule}
+8x7& 0.8& 0.8& 4.47\cr\noalign{\hrule\penalty-5\hrule}
+}{2in}{The Pit Depths, Widths, and ``Territory,'' Observed in Each Trial}
--
cgit