Age | Commit message (Collapse) | Author | |
---|---|---|---|
2022-03-28 | more usable framework | Holden Rohrer | |
2021-10-25 | filtered robot data from iphone 11 through fps=42.61 to fps=30 | Holden Rohrer | |
2021-10-25 | trial data | Holden Rohrer | |
index : robots | ||
A Regression Program for Ball-Kicking Robots | Holden Rohrer |
summaryrefslogtreecommitdiff |
Age | Commit message (Collapse) | Author | |
---|---|---|---|
2022-03-28 | more usable framework | Holden Rohrer | |
2021-10-25 | filtered robot data from iphone 11 through fps=42.61 to fps=30 | Holden Rohrer | |
2021-10-25 | trial data | Holden Rohrer | |