Age | Commit message (Collapse) | Author | |
---|---|---|---|
2020-01-13 | Abstract formatting fixed | Holden Rohrer | |
2020-01-13 | removed title w/ subtitle from report.tex | Holden Rohrer | |
2020-01-13 | actually inputted abstract and analysis in report.tex | Holden Rohrer | |
2020-01-13 | abstract is weirdly formatted | Holden Rohrer | |
2020-01-13 | added introduction section | Holden Rohrer | |
2020-01-13 | changed structure of paper in report.tex | Holden Rohrer | |
2020-01-13 | bibliography shouldn't have a section-like header | Holden Rohrer | |
2020-01-13 | moved tables and pics to appendix | Holden Rohrer | |
2020-01-13 | include separator now a semicolon | Holden Rohrer | |
2020-01-13 | removed experiment notes | Holden Rohrer | |
2020-01-11 | updated document/report | Holden Rohrer | |
2020-01-11 | Pulled in some Plain TeX formatting | Holden Rohrer | |
From another research project, I had created some basic formatting, and I have also created a barebones structure in document/report.tex |