Age | Commit message (Collapse) | Author | |
---|---|---|---|
2020-01-13 | revised intro | Holden Rohrer | |
2020-01-13 | abstract is weirdly formatted | Holden Rohrer | |
2020-01-13 | added introduction section | Holden Rohrer | |
2020-01-13 | revised research.tex | Holden Rohrer | |
2020-01-13 | minor restructuring and revision of research.tex | Holden Rohrer | |
2020-01-13 | changed structure of paper in report.tex | Holden Rohrer | |
2020-01-13 | added Background Research | Holden Rohrer | |
2020-01-13 | added bibliography | Holden Rohrer | |
2020-01-13 | bibliography shouldn't have a section-like header | Holden Rohrer | |
2020-01-13 | moved tables and pics to appendix | Holden Rohrer | |
2020-01-13 | include separator now a semicolon | Holden Rohrer | |
2020-01-13 | materials in paragraph form | Holden Rohrer | |
2020-01-13 | added new tables and updated old ones in tables.tex | Holden Rohrer | |
2020-01-13 | removed experiment notes | Holden Rohrer | |
2020-01-13 | added deaths table | Holden Rohrer | |
2020-01-13 | procedure.tex has sentence spacing | Holden Rohrer | |
2020-01-13 | backslash not forward and pics moved | Holden Rohrer | |
2020-01-13 | Updated_pics.tex | Radeen Abree | |
2020-01-11 | Procedure | Radeen Abree | |
2020-01-11 | updated document/report | Holden Rohrer | |
2020-01-11 | Pulled in some Plain TeX formatting | Holden Rohrer | |
From another research project, I had created some basic formatting, and I have also created a barebones structure in document/report.tex |