| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2021-01-21 | fixed graphs and tables for report and logbook | Holden Rohrer | |
| Poster is very broken. The Report and Logbook are okay, but have last year's images. | |||
| 2021-01-21 | have a complete build for secondary docs, but tables and imgs not fully ↵ | Holden Rohrer | |
| integrated | |||
| 2021-01-17 | wrote stats.py for pval analysis | Radeen Abree | |
| 2021-01-10 | fixed axes using figsize | Holden Rohrer | |
| 2021-01-10 | finished graphs (mostly) | Holden Rohrer | |
| 2021-01-10 | working on new graphs | Holden Rohrer | |
| 2020-07-06 | cleanup, extension, and table improvements | Holden Rohrer | |
| 2020-07-06 | File reorganization | Holden Rohrer | |
| More makefile-friendly | |||
