Branch | Commit message | Author | Age |
master | added lots of words about "external relation" | Holden Rohrer | 5 years |
|
|
Age | Commit message | Author |
2020-04-17 | added lots of words about "external relation"HEADmaster | Holden Rohrer |
2020-04-17 | ignore png created by graphing | Holden Rohrer |
2020-04-17 | lots of document work | Holden Rohrer |
2020-04-17 | python makes png | Holden Rohrer |
2020-04-17 | Add files via upload | SpaceOddity404 |
2020-04-17 | added multiple curves, demonstrating fundamental error | Holden Rohrer |
2020-04-17 | included graph | Holden Rohrer |
2020-04-17 | gets proper nums in graph.py | Holden Rohrer |
2020-04-17 | added graph.py basic math | Holden Rohrer |
2020-04-17 | moved bold | Holden Rohrer |
[...] |
|
Clone |
ssh://git@hrhr.dev/diffeq-proj |
https://git.hrhr.dev/diffeq-proj |