aboutsummaryrefslogtreecommitdiff
path: root/document/tables.tex
diff options
context:
space:
mode:
Diffstat (limited to 'document/tables.tex')
-rw-r--r--document/tables.tex55
1 files changed, 47 insertions, 8 deletions
diff --git a/document/tables.tex b/document/tables.tex
index 58ff7aa..b3006a9 100644
--- a/document/tables.tex
+++ b/document/tables.tex
@@ -1,9 +1,48 @@
\table{
-Trial Size& Date& Introduced& Deaths& Pits formed\cr\noalign{\hrule}
-33x32& 2019-10-16& 31& 6& 9\cr\noalign{\hrule}
-24x24& 2019-10-30& 27& 3& 7\cr\noalign{\hrule}
-17x16& 2019-12-3& 19& 3& 7\cr\noalign{\hrule}
-17x16& 2019-12-5& 10& 0& 3\cr\noalign{\hrule}
-8x7& 2019-12-19& 12& 4& 3\cr\noalign{\hrule}
-8x7& 2019-12-20& 5& 0& 4\cr\noalign{\hrule}
-}
+Trial Size& Date& Introduced& Deaths& Pits formed\cr\noalign{\hrule\penalty-5\hrule}
+33x32& 2019-10-16& 31& 6& 9\cr\noalign{\hrule\penalty-5\hrule}
+24x24& 2019-10-30& 27& 3& 7\cr\noalign{\hrule\penalty-5\hrule}
+17x16& 2019-12-3& 19& 3& 7\cr\noalign{\hrule\penalty-5\hrule}
+17x16& 2019-12-5& 10& 0& 3\cr\noalign{\hrule\penalty-5\hrule}
+8x7& 2019-12-19& 12& 4& 3\cr\noalign{\hrule\penalty-5\hrule}
+8x7& 2019-12-20& 5& 0& 4\cr\noalign{\hrule\penalty-5\hrule}
+}{1in}
+\centerline{\advance\pics by 1\relax Figure \number\pics: Number of Deaths and Pits Successfully Formed in Each Trial/Subtrial}
+
+\table{
+Dimensions (in)& Pit Depth (cm)& Pit Width (cm)& Nearest Neighbor (cm)\cr\noalign{\hrule\penalty-5\hrule}
+33x32& 1.3& 4.2& 6.00\cr\noalign{\hrule\penalty-5\hrule}
+33x32& 1.4& 3.7& 12.04\cr\noalign{\hrule\penalty-5\hrule}
+33x32& 1.1& 3.0& 6.00\cr\noalign{\hrule\penalty-5\hrule}
+33x32& 1.8& 2.3& 10.63\cr\noalign{\hrule\penalty-5\hrule}
+33x32& 2.2& 3.1& 3.16\cr\noalign{\hrule\penalty-5\hrule}
+33x32& 1.4& 2.5& 2.24\cr\noalign{\hrule\penalty-5\hrule}
+33x32& 1.2& 2.1& 2.24\cr\noalign{\hrule\penalty-5\hrule}
+33x32& 2.4& 3.9& 3.16\cr\noalign{\hrule\penalty-5\hrule}
+33x32& 1.8& 3.6& 3.16\cr\noalign{\hrule\penalty-5\hrule}
+24x24& 2.0& 7.0& 3.16\cr\noalign{\hrule\penalty-5\hrule}
+24x24& 2.5& 4.1& 3.16\cr\noalign{\hrule\penalty-5\hrule}
+24x24& 0.5& 2.0& 10.20\cr\noalign{\hrule\penalty-5\hrule}
+24x24& 1.2& 2.5& 6.40\cr\noalign{\hrule\penalty-5\hrule}
+24x24& 1.2& 3.0& 7.00\cr\noalign{\hrule\penalty-5\hrule}
+24x24& 1.0& 3.0& 8.00\cr\noalign{\hrule\penalty-5\hrule}
+24x24& 1.5& 4.0& 9.06\cr\noalign{\hrule\penalty-5\hrule}
+17x16& 1.3& 4.1& 3.61\cr\noalign{\hrule\penalty-5\hrule}
+17x16& 1.2& 3.8& 3.61\cr\noalign{\hrule\penalty-5\hrule}
+17x16& 0.9& 3.2& 7.07\cr\noalign{\hrule\penalty-5\hrule}
+17x16& 2.2& 3.8& 3.00\cr\noalign{\hrule\penalty-5\hrule}
+17x16& 1.2& 2.5& 3.00\cr\noalign{\hrule\penalty-5\hrule}
+17x16& 2.0& 5.0& 5.00\cr\noalign{\hrule\penalty-5\hrule}
+17x16& 1.8& 3.6& 6.00\cr\noalign{\hrule\penalty-5\hrule}
+17x16& 1.3& 3.1& 5.10\cr\noalign{\hrule\penalty-5\hrule}
+17x16& 1.5& 3.1& 7.00\cr\noalign{\hrule\penalty-5\hrule}
+17x16& 1.4& 2.9& 5.10\cr\noalign{\hrule\penalty-5\hrule}
+8x7& 0.8& 0.9& 2.24\cr\noalign{\hrule\penalty-5\hrule}
+8x7& 0.9& 0.8& 2.24\cr\noalign{\hrule\penalty-5\hrule}
+8x7& 2.0& 3.0& 5.83\cr\noalign{\hrule\penalty-5\hrule}
+8x7& 0.8& 0.8& 2.24\cr\noalign{\hrule\penalty-5\hrule}
+8x7& 0.8& 0.8& 6.40\cr\noalign{\hrule\penalty-5\hrule}
+8x7& 0.8& 0.8& 2.24\cr\noalign{\hrule\penalty-5\hrule}
+8x7& 0.8& 0.8& 4.47\cr\noalign{\hrule\penalty-5\hrule}
+}{1.6in}
+\centerline{\advance\pics by 1\relax Figure \number\pics: The Pit Depths, Widths, and ``Territory,'' Observed in Each Trial}