Age | Commit message (Collapse) | Author | |
---|---|---|---|
2021-02-12 | restored older report2.tex formatting (12pg limit is gone) | Holden Rohrer | |
2021-01-30 | switched report to ISEF format | Holden Rohrer | |
2021-01-21 | added wide caption pvals to keep report length at 12pgs | Holden Rohrer | |
2021-01-21 | squished some stuff into two pages on report | Holden Rohrer | |
2021-01-21 | fixed graphs and tables for report and logbook | Holden Rohrer | |
Poster is very broken. The Report and Logbook are okay, but have last year's images. | |||
2021-01-21 | have a complete build for secondary docs, but tables and imgs not fully ↵ | Holden Rohrer | |
integrated |