blob: 58ff7aa82ce77be686ebac7bc40cc22403a1ad52 (
plain)
1
2
3
4
5
6
7
8
9
|
\table{
Trial Size& Date& Introduced& Deaths& Pits formed\cr\noalign{\hrule}
33x32& 2019-10-16& 31& 6& 9\cr\noalign{\hrule}
24x24& 2019-10-30& 27& 3& 7\cr\noalign{\hrule}
17x16& 2019-12-3& 19& 3& 7\cr\noalign{\hrule}
17x16& 2019-12-5& 10& 0& 3\cr\noalign{\hrule}
8x7& 2019-12-19& 12& 4& 3\cr\noalign{\hrule}
8x7& 2019-12-20& 5& 0& 4\cr\noalign{\hrule}
}
|