| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | boxplot.py | 430 | logplain | 
| -rw-r--r-- | data.py | 2540 | logplain | 
| -rw-r--r-- | data2.py | 4026 | logplain | 
| -rw-r--r-- | deathtable.py | 220 | logplain | 
| -rw-r--r-- | deathtable2.py | 546 | logplain | 
| -rw-r--r-- | depwid.py | 924 | logplain | 
| -rw-r--r-- | img.py | 142 | logplain | 
| -rw-r--r-- | lineplot.py | 1484 | logplain | 
| -rw-r--r-- | neighbor.py | 702 | logplain | 
| -rw-r--r-- | pvals.py | 1797 | logplain | 
| -rw-r--r-- | table.py | 464 | logplain | 
