| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | boxplot.py | 367 | logplain | 
| -rw-r--r-- | data.py | 2540 | logplain | 
| -rw-r--r-- | data2.py | 3590 | logplain | 
| -rw-r--r-- | deathtable.py | 220 | logplain | 
| -rw-r--r-- | deathtable2.py | 540 | logplain | 
| -rw-r--r-- | depwid.py | 924 | logplain | 
| -rw-r--r-- | img.py | 142 | logplain | 
| -rw-r--r-- | lineplot.py | 1422 | logplain | 
| -rw-r--r-- | neighbor.py | 702 | logplain | 
| -rw-r--r-- | table.py | 464 | logplain | 
