aboutsummaryrefslogtreecommitdiff
path: root/report/tables.tex
blob: 155c234a27bc49c222a676ff795577a6ce8ab549 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
\newdimen\oldbaseskip \oldbaseskip=\baselineskip
\baselineskip=13pt
\table{
Trial Size& Date& Introduced& Deaths& Pits formed\cr\noalign{\hrule\penalty-5\hrule}
33x32& 2019-10-16& 31& 6& 9\cr\noalign{\hrule\penalty-5\hrule}
24x24& 2019-10-30& 27& 3& 7\cr\noalign{\hrule\penalty-5\hrule}
17x16& 2019-12-3& 19& 3& 7\cr\noalign{\hrule\penalty-5\hrule}
17x16& 2019-12-5& 10& 0& 3\cr\noalign{\hrule\penalty-5\hrule}
8x7& 2019-12-19& 12& 4& 3\cr\noalign{\hrule\penalty-5\hrule}
8x7& 2019-12-20& 5& 0& 4\cr\noalign{\hrule\penalty-5\hrule}
}{1in}
\advance\pics by 1\relax
\nobreak\centerline{Figure \number\pics: Number of Deaths and Pits Successfully Formed in Each Trial/Subtrial}

\table{
Dimensions (in)& Pit Depth (cm)& Pit Width (cm)& Nearest Neighbor (cm)\cr\noalign{\hrule\penalty-5\hrule}
33x32& 1.3& 4.2& 6.00\cr\noalign{\hrule\penalty-5\hrule}
33x32& 1.4& 3.7& 12.04\cr\noalign{\hrule\penalty-5\hrule}
33x32& 1.1& 3.0& 6.00\cr\noalign{\hrule\penalty-5\hrule}
33x32& 1.8& 2.3& 10.63\cr\noalign{\hrule\penalty-5\hrule}
33x32& 2.2& 3.1& 3.16\cr\noalign{\hrule\penalty-5\hrule}
33x32& 1.4& 2.5& 2.24\cr\noalign{\hrule\penalty-5\hrule}
33x32& 1.2& 2.1& 2.24\cr\noalign{\hrule\penalty-5\hrule}
33x32& 2.4& 3.9& 3.16\cr\noalign{\hrule\penalty-5\hrule}
33x32& 1.8& 3.6& 3.16\cr\noalign{\hrule\penalty-5\hrule}
24x24& 2.0& 7.0& 3.16\cr\noalign{\hrule\penalty-5\hrule}
24x24& 2.5& 4.1& 3.16\cr\noalign{\hrule\penalty-5\hrule}
24x24& 0.5& 2.0& 10.20\cr\noalign{\hrule\penalty-5\hrule}
24x24& 1.2& 2.5& 6.40\cr\noalign{\hrule\penalty-5\hrule}
24x24& 1.2& 3.0& 7.00\cr\noalign{\hrule\penalty-5\hrule}
24x24& 1.0& 3.0& 8.00\cr\noalign{\hrule\penalty-5\hrule}
24x24& 1.5& 4.0& 9.06\cr\noalign{\hrule\penalty-5\hrule}
17x16& 1.3& 4.1& 3.61\cr\noalign{\hrule\penalty-5\hrule}
17x16& 1.2& 3.8& 3.61\cr\noalign{\hrule\penalty-5\hrule}
17x16& 0.9& 3.2& 7.07\cr\noalign{\hrule\penalty-5\hrule}
17x16& 2.2& 3.8& 3.00\cr\noalign{\hrule\penalty-5\hrule}
17x16& 1.2& 2.5& 3.00\cr\noalign{\hrule\penalty-5\hrule}
17x16& 2.0& 5.0& 5.00\cr\noalign{\hrule\penalty-5\hrule}
17x16& 1.8& 3.6& 6.00\cr\noalign{\hrule\penalty-5\hrule}
17x16& 1.3& 3.1& 5.10\cr\noalign{\hrule\penalty-5\hrule}
17x16& 1.5& 3.1& 7.00\cr\noalign{\hrule\penalty-5\hrule}
17x16& 1.4& 2.9& 5.10\cr\noalign{\hrule\penalty-5\hrule}
8x7& 0.8& 0.9& 2.24\cr\noalign{\hrule\penalty-5\hrule}
8x7& 0.9& 0.8& 2.24\cr\noalign{\hrule\penalty-5\hrule}
8x7& 2.0& 3.0& 5.83\cr\noalign{\hrule\penalty-5\hrule}
8x7& 0.8& 0.8& 2.24\cr\noalign{\hrule\penalty-5\hrule}
8x7& 0.8& 0.8& 6.40\cr\noalign{\hrule\penalty-5\hrule}
8x7& 0.8& 0.8& 2.24\cr\noalign{\hrule\penalty-5\hrule}
8x7& 0.8& 0.8& 4.47\cr\noalign{\hrule\penalty-5\hrule}
}{1.6in}
\advance\pics by 1\relax
\nobreak\centerline{Figure \number\pics: The Pit Depths, Widths, and ``Territory,'' Observed in Each Trial}
\eject
\baselineskip=\oldbaseskip