Age | Commit message (Expand) | Author |
---|---|---|
2021-01-10 | finished graphs (mostly) | Holden Rohrer |
2021-01-10 | working on new graphs | Holden Rohrer |
2020-07-06 | cleanup, extension, and table improvements | Holden Rohrer |
2020-07-06 | File reorganization | Holden Rohrer |
index : scifair | ||
Science Fair 2020 | Holden Rohrer |
aboutsummaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author |
---|---|---|
2021-01-10 | finished graphs (mostly) | Holden Rohrer |
2021-01-10 | working on new graphs | Holden Rohrer |
2020-07-06 | cleanup, extension, and table improvements | Holden Rohrer |
2020-07-06 | File reorganization | Holden Rohrer |